![]() |
US Einheiten 1945 - 1994 USCOB Komm. BBDE Generäle U.S. Kfz-Kennzeichen |
![]() |

![]() |
Berlin Military District ------ 4. Juli 1945 Berlin Command --------------- 1. Nov 1946 Berlin-Military-Post ---------- 1. Mai 1948 Berlin Command --------------- 5. Dez 1952 Berlin Brigade ------------------ 1. Dez 1961 |
![]() |
| It is strictly prohibited to publish written contents or photos of this website without my written permission. (also the illegal use on other websites) All images on my website are property of their respective owner, all of them have copyrights! Prohibition of commercial use! The photos are from the private collection of -Berlin-Brigade.de. Many are selfmade, some others are gifts from friends or BBDE Veterans. I like to share the images with all my BBDE website visitors but it's just an ideological matter only! If a copyright should have been hurt by us, please send us a E-Mail and the appropriate images are deleted immediately. |
| Eine Veroeffentlichung von Texten und Fotos dieser Website ohne meine schriftliche Genehmigung ist strikt untersagt. (ebenso die illegale Benutzung auf anderen Webseiten) Alle Abbildungen stammen aus der Privatsammlung von -Berlin-Brigade.de-. Sie dienen ausschliesslich der ideellen Nutzung zum Zwecke der Erinnerung. Die Fotos wurden zum grossen Teil selbst gefertigt oder stammen aus Schenkungen. Das Urheberrecht bleibt bei allen Fotos uneingeschraenkt bestehen, eine kommerzielle Nutzung ist generell untersagt. Sollte unserseits ein Urheberrecht verletzt worden sein, so bitten wir um eine E-Mail und die entsprechenden Bilder werden sofort gelöscht. |

| 2nd Armored Division ------------------------------------------------ | 1945 |
| 82nd Airborne Division ----------------------------------------------- | 1945 |
| 325th Glider Infantry Regiment | |
| 504th Parachute Infantry Regiment | |
| 505th Parachute Infantry Regiment | |
| 78th Infantry Division ------------------------------------------------- | 1945-1946 |
| 309th Infantry Regiment | |
| 310th Infantry Regiment | |
| 311th Infantry Regiment | |
| 11th Traffic Regulation Group (TRC), Detachment C, ---------------- | 1945-1947 |
| 483rd Air Service Group --------------------------------------------- | 1945-1948 |
| US Military Liasion Mission, Potsdam (MLM) ----------------------- | 1945-1990 |
| 7771st Document Center--------------------------------------------- | 1946-1994 |
| Armed Forces Network Europe-Berlin ------------------------------- | 1945-1994 |
| 298th US Army Band ------------------------------------------------ | 1945-1994 |
| 822nd MP -Co. ------------------------------------------------------ | 1945 |
| 388th MP -Co. ------------------------------------------------------ | 1945 |
| 296th MP -Co. ------------------------------------------------------ | 1945 |
| 18th MP Service Detachment ---------------------------------------- | 1947 - 1949 |
| 388th MP Service Platoon (Hospital) -------------------------------- | 1947 - 1949 |
| 62nd MP Highway patrol unit section --------------------------------- | 1949 - 1953 |
| 553rd Quartermaster Group ------------------------------------------ | 1945-1946 |
| 95th Quartermaster Battalion ----------------------------------------- | 1946 |
| 279th Field Station Hospital ------------------------------------------ | 1945-1976 |
| US Army Hospital ---------------------------------------------------- | 1976-1994 |
| 3110th Signal Service Battalion --------------------------------------- | 1945-1948 |
| 168th Medical Detachment ------------------------------------------- | 1947-1994 |
| Berlin Military District ------------------------------------------------ | 1945-1950 |
| 6th InfantryRegiment -------------------------------------------------- | 1950-1958 |
| 759th Military Police Battalion ---------------------------------------- | 1945-1953 |
| Horse Platoon 287th MP Company (Separate)------------------------ | 1945-1958 |
| 540th MP Co, Co. B, 2nd Platoon, Railway Guards ------------------- | 1949-1956 |
| 570th MP Co. Railway Guards --------------------------------------- | 1957-1979 |
| 42nd Military Police Group ------------------------------------------- | 1973-1994 |
| 272nd MP-Co. (since 1947 combined US/German police duty) ------ | 1953-1958 |
| 287th MP-Co. (combined US/German police duty) ------------------ | 1953-1994 |
| MP Helmstedt Detachment ------------------------------------------- | 1946-1961 |
| Helmstedt Support Detachment --------------------------------------- | 1961-1990 |
| 16th Cavalry Group -------------------------------------------------- | 1945 |
| 16th Constabulary Squadron ----------------------------------------- | 1946-1950 |
| 7782nd Special Troops Battalion ------------------------------------- | 1947-1994 |
| 39th Special Forces Det A ------------------------------------------- | 1956 - 1958 |
| 7781st Army unit Det A ---------------------------------------------- | 1958 - 1984 |
| Physical Security Element Berlin (PSSE-B) --------------------------- | 1984 - 1994 |
| S2 HQ Berlin District Command -------------------------------------- | 1945 - 1949 |
| Intelligence Office - COB --------------------------------------------- | 1950 - 1961 |
| DCSI Berlin Command ----------------------------------------------- | 1961 - 1994 |
| 979th CIC Detachment ----------------------------------------------- | 1945-1950 |
| 66th CIC Detachment, 66th CIC Group ------------------------------ | 1950-1961 |
| 66th MI Group -Field Station- ---------------------------------------- | 1961-1969 |
| 766th MID, 66th MI Group ------------------------------------------ | 1969-1994 |
| JAROC-B (from18th MI Batt. & 66th MI Group) -------------------- | 1950-1992 |
| 7829th Military Intelligence Platoon ----------------------------------- | 1946-1949 |
| 7880th Military Intelligence Detachment ------------------------------ | 1949-1957 |
| 513th Int. Collection Group ( Berlin Station) -------------------------- | 1948-1975 |
| US Army Evalutation Unit -------------------------------------------- | 1962-1994 |
| 168th Medical Detachment (VS) ------------------------------------- | 1947-1994 |
| Field Station Berlin-(FSB) -------------------------------------------- | 1949-1994 |
| 280th ASA Company ------------------------------------------------ | 1957-1961 |
| 9539th Technical Service Unit (Signal Corps) ------------------------- | 1954 |
| 22nd ASA Detachment ----------------------------------------------- | 1955-1957 |
| 260th ASA Detachment ---------------------------------------------- | 1957 |
| 78th Special Operations Unit ----------------------------------------- | 1961-1966 |
| 54th USASA Special Operations Command -------------------------- | 1966-1967 |
| 7350th US Air Base Group ------------------------------------------- | 1948-1993 |
| C Battery 94th Field Artillery ----------------------------------------- | 1963-1986 |
| Company F, 40th Armor Reg.(Turner Tankers) ----------------------- | 1958-1990 |
| 6th Battalion, 40th Armor Reg ---------------------------------------- | 1990-1992 |
| 503rd ENG Company ------------------------------------------------ | 1949 |
| 7762th ENG Battalion ------------------------------------------------ | 1946 - 1952 |
| 579th ENG Company ------------------------------------------------ | 1946 - 1952 |
| 581st ENG Company ------------------------------------------------ | 1946 - 1952 |
| 20th ENG, A Company ---------------------------------------------- | 1958 - 1963 |
| 42nd Engineer Company --------------------------------------------- | 1963-1994 |
| 592nd Signal Company (Support)------------------------------------- | 1959-1979 |
| Berlin Aviation Detachment ------------------------------------------- | 1962-1994 |
| 16th Inf./3rd Battalion (1st Inf. Div.) ---------------------------------- | 1946-1950 |
| US Army Europe / Tech. Intel. Center, Field Team No. 3 ------------ | 1962-1994 |
| 1st B.G. (8th Inf Div) & 4th Battalion / 18th Inf. ---------------------- | 1961, 1963-1972 |
| 2nd Battle Group / 47th Inf.(4th Inf. Div.) ----------------------------- | 1962 |
| 1st Battle Group / 8th Inf.(4th Inf. Div.) ------------------------------- | 1962 |
| 2nd Battle Group / 12th Inf.(1st Inf. Div.) ----------------------------- | 1962-1963 |
| 1st Battle Group / 13th Inf.(1st Inf. Div.) ------------------------------ | 1963 |
| 1st B.G., 2nd & 3rd Battalions/19th Inf. (24th Inf. Div.) --------------- | 1961, 1964-1965 |
| 1st & 2nd Battalions / 34th Inf.(24th Inf. Div.) ------------------------ | 1963-65 |
| 1st Battle Group / 28th Inf.(-the Black Lions-from 1st Inf. Div.) ------ | 1963 |
| 2nd Battle Group / 26th Inf. (1st Inf. Div.) ---------------------------- | 1963 |
| 1st & 2nd Battalions / 21st Inf. (24th Inf. Div) ------------------------ | 1964, 1966 |
| 2nd Battle Group, 6th Infantry----------------------------------------- | 1958-1963 |
| 3rd Battle Group, 6th Infantry----------------------------------------- | 1958-1963 |
| 2nd Battalion, 6th Infantry--------------------------------------------- | 1963-1984 |
| 3rd Battalion, 6th Infantry--------------------------------------------- | 1963-1984 |
| 4th Battalion, 6th Infantry--------------------------------------------- | 1972-1984 |
| US-Army Berlin-Brigade (BBDE) ------------------------------------ | 1961-1994 |
| 8001st US Army Reserve -------------------------------------------- | 1980-1994 |
| 43rd Chemical Detachment ------------------------------------------- | 1982-1994 |
| E Battery 320th Field Artillery ---------------------------------------- | 1986-1994 |
| 4th Battalions 502nd Infantry Regiment (STRIKE)--------------------- | 1984-1990 |
| 5th / 6th Battalions 502nd Infantry Regiment (STRIKE)---------------- | 1984-1994 |
| 20 Aug 61 | 1st BG, 18th Inf attached to Berlin Command |
| 8-15 Dec 61 | 1st BG 19th Inf |
| Mar 62 | 7th Army augmentation to Berlin withdrawn, 2nd BG, 47th Inf (CONUS) to Berlin |
| Jun 62 | 1st BG 8th Inf |
| Sep 62 | 2nd BG 12th Inf |
| Dec 62 | 1st BG 13th Inf |
| Mar 63 | 1st BG 28th Inf |
| Jul 63 | 2nd BG 26th Inf |
| Oct 63 | 2nd BN 34th Inf (full BGs no longer sent-only battalions) |
| Jan 64 | 1-34 Inf replaces 2-34 Inf |
| Apr 64 | 1-21 Inf |
| Jul 64 | 3-19 Inf |
| Oct 64 | 2-21 Inf |
| Jan 65 | 2-19 Inf |
| Apr 65 | 1-34 Inf |
| Jul 65 | 2-34 Inf |
| Oct 65 | 1-21 Inf |
| Jan 66 | 1-21 Inf departs Berlin; last augmentation battalion |
|
U.S. Air Force units ( TCA) (overview source: -www.western-allies-berlin.com- / David) Transport units: 301st Troop Carrier Squadron (1945-1946) 47th Troop Carrier Squadron (1946-1947) 12th Troop Carrier Squadron (1947-1948) 53rd Troop Carrier Squadron (1948-1949) Police units: 1119th MP Company AVN, TCA, (1945-1948) 100th Complement Squadron, Army Air Force (1945-1947) 7352nd Air Police Squadron (1949) 7350th Air Police Squadron (1965-1993) 7350th Security Police Squadron (1965-1993) Signal units: 788th AAF Base Unit (1947-1948) 1946th Air Com. Squadron (1948-1953) 1946th AACS SQ/Com. Squadron (1954-1993) HQ & Support & units: 473rd Air Service Group (1945-1946) 715th Air Material Group (1945-1946) 891st Air Engineer Squadron (1945-1946) 808th Air Engineer Squadron (1946-1947) 632nd Air Material Squadron (1947) HQ & Base Service Squadron (1947) Tempelhof Base Unit (1947) 7351st Maintenance & Support Squadron (1948-1949) 7350th Air Base Group (1948-1993) -Air Traffic Control Operations (AT) -6912th Electronic Security Group (ESG) -7025th Air Postal Detachment 2, 435th Operations Group (1993-1994) Detachment 1, 435th Air Wings (1993-1994) |
| MG Floyd L. Parks | 4 July 1945 - 2 September 1945 |
| MG James M. Gavin | 3 September 1945 - 10 October 1945 |
| MG Ray W. Barker | 11 October 1945 - 1 May 1946 |
| MG Frank A. Keating | 1 May 1946 - 13 May 1947 |
| MG Cornelius E. Ryan | 14 May 1947 - 23 September 1947 |
| MG William Hesketh | 24 September 1947 - 30 November 1947 |
| MG Frank Leo Howley | 1 December 1947 - 31 August 1949 |
| MG Maxwell D. Taylor | 31 Aug 1949 - 31 Jan 1951 |
| MG Lemuel Mathewson | 01 Feb 1951 - 02 Jan 1953 |
| MG Thomas S. Timbermann | 03 Jan 1953 - 04 Aug 1954 |
| MG George Honnen | 05. Aug 1954 - 09.Sep 1955 |
| MG Charles L. Dasher | 10. Sep 1955 - 02 Jun 1957 |
| MG Barksdale Hamlett | 03 Jun 1957 - 14 Dec 1959 |
| MG Ralph M. Osborne | 15 Dec 1959 - 04 May 1961 |
| MG Albert Watson II | 05 May 1961 - 02 Jan 1963 |
| MG James K. Polk | 02 Jan 1963 - 31 Aug 1964 |
| MG John F. Franklin, Jr. | 01 Sep 1964 - 03 Jun 1967 |
| MG Robert G. Fergusson | 03 Jun 1967 - 28 Feb 1970 |
| MG George M. Seignious II | 28 Feb 1970 - 12 May 1971 |
| MG William W. Cobb | 12 May 1971 - 10 Jun 1974 |
| MG Sam S. Walker | 10 Jun 1974 - 11 Aug 1975 |
| MG Joseph C. McDonough | 11 Aug 1975 - 07 Jun 1978 |
| MG Calvert P. Benedict | 07 Jun 1978 - 05 Jul 1981 |
| MG James G. Boatner | 05 Jun 1981 - 27 Jun 1984 |
| MG John H. Mitchell | 27. Jun 1984 - 01 Jun 1988 |
| MG Raymond E. Haddock | 01 Jun 1988 - 03 Oct 1990 |
| BG Maurice W. Daniel | Jun 1950 - Jul 1953 |
| BG Charles F. Craig | 19 Jul 1953 - 08 Apr 1954 |
| BG Francis T. Pachler | 08 May 1954 - 07 Dec 1955 |
| MG Hugh P. Harris | 08 Dec 1955 - 30 Sep 1956 |
| BG George T. Duncan | 01 Oct 1956 - 01 Sep 1958 |
| BG Charles S. D'Orsa | 05 Sep 1958 - 15 Jan 1960 |
| BG Charles E. Johnson III | 15 Jan 1960 - 30 Jul 1961 |
| BG Frederick O. Hartel | 30 Jul 1961 - 05 Jul 1964 |
| BG John A. Hay, Jr. | 05. Jul 1964 - 02 Aug 1966 |
| BG James L. Baldwin | 02 Sep 1966 - 19 Oct 1967 |
| BG Samuel McC. Goodwin | 18 Nov 1967 - 31 Oct 1969 |
| BG Harold I. Hayward | 08 Nov 1969 - 10 Jul 1971 |
| BG Raymond O. Miller | 11 Jul 1971 - 28 Feb 1973 |
| BG Robert D. Stevenson | 03 Mar 1973 - 08 Aug 1974 |
| MG R. Dean Tice | 09 Sep 1974 - 11 Jun 1976 |
| BG Walter E. Adams | 11 Jun 1976 - 25 Aug 1978 |
| BG William C. Moore | 25 Aug 1978 - 01 Aug 1980 |
| BG John E. Rogers | 01 Aug 1980 - 17 Nov 1981 |
| MG Leroy N. Suddath, Jr. | 17 Nov 1981 - 25 Jul 1984 |
| MG Thomas N. Griffin, Jr. | 25 Jul 1984 - 03 Jun 1986 |
| MG Jack D. Woodall | 03 Jun 1986 - 19 Aug 1987 |
| MG C. G. Marsh | 19 Aug 1987 - 16 Nov 1989 |
| MG Sidney Shachnow | 15 Dec 1989 - 14 Aug 1991 |
| MG Walter H. Yates | 14 Aug 1991 - to the END of 1994 |